Compare Models
![]()
SUPER73-RX MOJAVE PERFORMANCE ADVENTURER |
Add Model | |
|---|---|---|
| Frame | ||
| Frame | 6061 / 7005 aluminum alloy, 1-1/8” to 1.5” tapered head tube | |
| Color(s) | ||
| Color(s) | Dark Earth, Obsidian, Blu Tang | |
| Motor | ||
| Motor | Class-1 Mode Output: 750 watts nominal / 1200 watt peak Class-2 Mode Output: 750 watts nominal / 1200 watt peak (Default) Class-3 Mode Output: 750 watts nominal / 1200 watt peak Off-Road Mode Output: 1200 watts nominal / 2000* watt peak *Off-Road Mode peak output will increase from 2000 watts to 2300 watts with future OTA update. | |
| Top Speed | ||
| Top Speed | Class-1 Mode: up to 20mph (throttle deactivated, pedal assist only) Class-2 Mode: up to 20mph Class-3 Mode: up to 28mph (throttle deactivated, pedal-assist only) Off-Road Mode: 28mph+ | |
| Battery | ||
| Battery | 960 watt-hours, 21700 cells | |
| Weight | ||
| Weight | 80 lbs | |
| Front Hub | ||
| Front Hub | 15 x 150mm thru-axle aluminum alloy | |
| Rims | ||
| Rims | 20" x 100mm alloy with lightening cutouts | |
| Tires | ||
| Tires | Front: 20 x 4.5" / Rear: 20" x 5" GRZLY Tires | |
| Inner Tubes | ||
| Inner Tubes | 20" x 4.5-5", angled valve stem | |
| Brakes | ||
| Brakes | Tektro Hydraulic, 4-piston aluminum forged caliper, 203mm x 2.3mm front rotor, 180mm x 2.3mm rear rotor | |
| Suspension | ||
| Suspension | Front: Inverted coil spring fork w/ air assist - adjustable preload and rebound damping, 120mm travel, 35mm stanchions Rear: Coilover piggyback mono shock - adjustable preload, compression, and rebound damping | |
| Display | ||
| Display | Transflective Monochrome LCD + Mobile Device | |
| iOS + Android Compatible | ||
| iOS + Android Compatible | Yes | |
| Headlight | ||
| Headlight | LED - 600 lumens | |
| Tail Light | ||
| Tail Light | LED | |
| Horn | ||
| Horn | Yes | |
| Charger | ||
| Charger | 3A (6-7 hour charge time) 5A sold separately (3-4 hour charge time) | |
| Throttle | ||
| Throttle | Thumb throttle | |
| Pedal Assist | ||
| Pedal Assist | 4 modes (ECO, TOUR, SPORT, SUPER) | |
| Bottom Bracket | ||
| Bottom Bracket | 120mm sealed bearing, square taper | |
| Crank / Front Chain Ring | ||
| Crank / Front Chain Ring | 125mm alloy crank arms, 36T chainring / Optional: 44T chainring for 10 speed gearing | |
| Gearing | ||
| Gearing | Single-speed 16T rear cog / Optional: 10 speed gearing (11-34T) sold separately | |
| Rear Derailleur | ||
| Rear Derailleur | Single-speed chain tensioner / Optional: 10 speed: accessory sold separately | |
| Passenger Foot Pegs | ||
| Passenger Foot Pegs | Optional accessory sold separately | |
| Seat Height | ||
| Seat Height | 32" | |
| Weight Limit | ||
| Weight Limit | 325lbs | |
